Sizing Chart
US Sizing Chart
SIZE (in) | US 2 | US 4 | US 6 | US 8 | US 10 | US 12 |
BUST | 32.2-33 | 33-34.6 | 34.6-36.2 | 36.2-37.8 | 37.8-39.3 | 39.3-40.9 |
WAIST | 24.4-25.2 | 25.2-26.7 | 26.7-28.3 | 28.3-29.9 | 29.9-31.5 | 31.5-33 |
HIPS | 35.4-36 | 36-37.8 | 37.8-39.3 | 39.3-40.9 | 40.9-42.5 | 42.5-44 |
EU Sizing Chart
SIZE (cm) | US XS | US S | US M | US L | US XL | US 2XL |
BUST | 82-84 | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
WAIST | 62-64 | 64-68 | 68-72 | 72-76 | 76-80 | 80-84 |
HIPS | 90-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
*If you want a baggier look, go a size up. If you want a tighter look, go down a size. If you need any additional help picking a size that's right for you, please reach out to us and we will get right back to you!*